| Rates | 1 Bedroom | 2 Bedrooms |
|---|---|---|
| Low Season 2022 April 15 - December 14 | $5,500 | $5,500 |
| Festive Season 2022-2023 December 15 - January 05 | $16,000 | $16,000 |
| High Season 2023 January 06 - April 14 | $9,000 | $9,000 |
- Minimum stay 7 nights ( Possibility of a shorter stay on request)
- Festive season minimum stay 14 nights (Possibility of a shorter stay on request).
- The rates are weekly and in dollars.
- Prices do not include tourist tax (+5%) and service charge (+10%).
- Rates are subject to change without notice (see our booking conditions for more information)
Air conditioned rooms
Apple TV
Ceiling fans
Parking spaces
Pool
Queen size bed
Safe deposit box
Sea view
TV
Wireless ethernetAvailability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
















