| Rates | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|
| Low Season 2022 April 16th - November 15th | $4,200 | $4,500 | $5,000 |
| Festive Season 2022-2023 December 15th - January 11th | $20,000 | $20,000 | $20,000 |
| High Season 2023 November 15th - April 15th | $5,800 | $6,000 | $7,000 |
- Minimum stay 7 nights (Possibility of shorter stay on request).
- Festive Season minimum stay 14 nights (Possibility of a shorter stay on request).
- Rates are in weekly rates and in dollars.
- Prices do not include tourist tax (+5%) and service charge (+10%).
- Rates are subject to change without notice (see our booking conditions for more information).
Air conditioned rooms
Ceiling fans
Dish Satellite
French Satellite
Gas Barbecue
Heated pool
Parking spaces
Queen size bed
Safe deposit box
Single bed
TV
Wireless ethernetAvailability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||


















