| Rates | 5 Bedrooms |
|---|---|
| Period From May 1st to May 31th | 1.430 € / per night |
| Period From June 1st to June 29th | 1.715 € / per night |
| Period - High Season From June 30th to August 17th | 3.000 € / per night |
| Period From August 18th to August 31th | 2.700 € / per night |
| Period From September 1st to September 31th | 1.550 € / per night |
Air conditioned rooms
Audio system
Double bed/Twins bed
Gas Barbecue
Jacuzzi
Parking spaces
Pool
Queen size bed
Sea view
TV
Wireless ethernetAvailability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |























